- Home
- players
- Lhuan-dre Pretorius
stats 2502
Lhuan-dre Pretorius
South Africa
-
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 26 | 26 | - | 747 | 97 | 28.73 | 146.18 | - | 5 | 90 | 28 | 13 | 1 |
First class | 1 | 1 | - | 120 | 120 | 120.00 | 65.21 | 1 | - | 14 | 3 | - | - |
List A | 6 | 6 | - | 261 | 97 | 43.50 | 101.55 | - | 3 | 33 | 2 | 4 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 6 | 2 | 30 | 19 | 1 | 1/8 | 1/8 | 19.00 | 3.80 | 30.0 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 26 | - |
Inns | - | 26 | - |
No | - | - | - |
Runs | - | 747 | - |
HS | - | 97 | - |
Avg | - | 28.73 | - |
SR | - | 146.18 | - |
100s | - | - | - |
50s | - | 5 | - |
4s | - | 90 | - |
6s | - | 28 | - |
Ct | - | 13 | - |
St | - | 1 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 26 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |