Player Info
Full NameLiam Dawson
Batting StyleRight Hand Bat
Birth Date1 Mar 1990
NationalityEngland
Bowling StyleLeft Arm Orthodox
Teams
England
Hampshire
Islamabad United
Lahore Qalandars
Cumilla Warriors
England Lions
Northern Warriors
London Spirit (Men)
Gulf Giants
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 2 | 84 | 66 | 21.00 | 42.63 | - | 1 | 7 | 1 | 2 | - |
ODI | 6 | 5 | - | 63 | 20 | 12.60 | 85.13 | - | - | 4 | 1 | 2 | - |
T20 | 284 | 195 | 51 | 2701 | 82 | 18.75 | 118.82 | - | 6 | 193 | 78 | 106 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 5 | 264 | 284 | 5 | 2/70 | 2/70 | 56.80 | 6.45 | 52.8 | - | - | - |
Test | 3 | 5 | 526 | 298 | 7 | 2/34 | 4/101 | 42.57 | 3.39 | 75.1 | - | - | - |
T20 | 284 | 253 | 4811 | 5927 | 223 | 5/17 | 5/17 | 26.57 | 7.39 | 21.5 | 3 | 1 | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Victoria | T20 | 7 | 1/44 |
Guyana Amazon Warriors | T20 | 0 | 1/30 |
Lahore Qalandars | T20 | 0 | 2/19 |
All Matches |