
IRE
Liam Doherty
Ireland
-
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 10 | 8 | - | 87 | 33 | 10.87 | 87.00 | - | - | 10 | 3 | 1 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 5 | 5 | - | 57 | 30 | 11.40 | 51.81 | - | - | 10 | - | 2 | - |
t10 | 11 | 6 | 2 | 81 | 29 | 20.25 | 231.43 | 0 | 0 | 5 | 9 | 4 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 10 | 1 | 12 | 27 | 1 | 1/27 | 1/27 | 27.00 | 13.50 | 12.0 | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 5 | 1 | 36 | 26 | - | - | - | - | 4.33 | - | - | - | - |
t10 | 11 | 1 | 6 | 9 | 0 | 0/9 | - | - | 9.00 | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 10 | - |
Inns | - | 8 | - |
No | - | - | - |
Runs | - | 87 | - |
HS | - | 33 | - |
Avg | - | 10.87 | - |
SR | - | 87.00 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 10 | - |
6s | - | 3 | - |
Ct | - | 1 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 10 | - |
Inns | - | 1 | - |
Balls | - | 12 | - |
Runs | - | 27 | - |
Wkts | - | 1 | - |
BBI | - | 1/27 | - |
BBM | - | 1/27 | - |
Avg | - | 27.00 | - |
Eco | - | 13.50 | - |
SR | - | 12.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players