Liam Livingstone
England
31 Years
All Rounder
#36 Batsmen in T20S
#39 AllRounders in ODIS
#3 AllRounders in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 1 | 16 | 9 | 16.00 | 88.88 | - | - | - | 1 | - | - |
ODI | 33 | 30 | 6 | 844 | 124 | 35.16 | 111.49 | 1 | 4 | 52 | 47 | 13 | - |
T20I | 55 | 42 | 9 | 881 | 103 | 26.69 | 151.11 | 1 | 2 | 50 | 54 | 25 | - |
T20 | 291 | 268 | 31 | 6649 | 103 | 28.05 | 144.44 | 2 | 35 | 442 | 404 | 118 | - |
First class | 63 | 96 | 15 | 3085 | 224 | 38.08 | 59.55 | 7 | 15 | 385 | 32 | 74 | - |
List A | 88 | 76 | 9 | 2396 | 129 | 35.76 | 103.40 | 2 | 14 | 164 | 107 | 38 | - |
t10 | 20 | 18 | 2 | 370 | 68 | 23.13 | 212.64 | 0 | 3 | 19 | 35 | 8 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 33 | 25 | 757 | 769 | 21 | 3/16 | 3/16 | 36.61 | 6.09 | 36.0 | - | - | - |
T20I | 55 | 37 | 540 | 777 | 32 | 3/17 | 3/17 | 24.28 | 8.63 | 16.8 | - | - | - |
T20 | 291 | 158 | 2312 | 3262 | 126 | 4/17 | 4/17 | 25.88 | 8.46 | 18.3 | 2 | - | - |
First class | 63 | 68 | 3375 | 1554 | 43 | 6/52 | 6/52 | 36.13 | 2.76 | 78.4 | - | 1 | - |
List A | 88 | 61 | 2062 | 1903 | 44 | 3/16 | 3/16 | 43.25 | 5.53 | 46.8 | - | - | - |
t10 | 20 | 16 | 150 | 287 | 12 | 3/17 | 3/17 | 23.92 | 11.48 | 12.50 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 1 | 291 | 33 |
Inns | 2 | 268 | 30 |
No | 1 | 31 | 6 |
Runs | 16 | 6649 | 844 |
HS | 9 | 103 | 124 |
Avg | 16.00 | 28.05 | 35.16 |
SR | 88.88 | 144.44 | 111.49 |
100s | - | 2 | 1 |
50s | - | 35 | 4 |
4s | - | 442 | 52 |
6s | 1 | 404 | 47 |
Ct | - | 118 | 13 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 1 | 291 | 33 |
Inns | - | 158 | 25 |
Balls | - | 2312 | 757 |
Runs | - | 3262 | 769 |
Wkts | - | 126 | 21 |
BBI | - | 4/17 | 3/16 |
BBM | - | 4/17 | 3/16 |
Avg | - | 25.88 | 36.61 |
Eco | - | 8.46 | 6.09 |
SR | - | 18.3 | 36.0 |
4w | - | 2 | - |
5w | - | - | - |
10w | - | - | - |