Liam Livingstone
England
31 Years
All Rounder
#36 Batsmen in T20S
#39 AllRounders in ODIS
#3 AllRounders in T20S
Player Info
Full NameLiam Livingstone
Batting StyleRight Hand Bat
Birth Date4 Aug 1993
NationalityEngland
Bowling StyleRight Arm Leg Spin
Teams
Punjab Kings
England
Lancashire
Peshawar Zalmi
Melbourne Renegades
Karachi Kings
England Lions
Rajasthan Royals
Cape Town Blitz
Birmingham Phoenix (Men)
MI Cape Town
Socials
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 1 | 16 | 9 | 16.00 | 88.88 | - | - | - | 1 | - | - |
ODI | 33 | 30 | 6 | 844 | 124 | 35.16 | 111.49 | 1 | 4 | 52 | 47 | 13 | - |
T20 | 291 | 268 | 31 | 6649 | 103 | 28.05 | 144.44 | 2 | 35 | 442 | 404 | 118 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 33 | 25 | 757 | 769 | 21 | 3/16 | 3/16 | 36.61 | 6.09 | 36.0 | - | - | - |
Test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 291 | 158 | 2312 | 3262 | 126 | 4/17 | 4/17 | 25.88 | 8.46 | 18.3 | 2 | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
UP Nawabs | T10 | 0 | 1/9 |
Deccan Gladiators | T10 | 4 | - |
Ajman Bolts | T10 | 6 | - |
All Matches |