AUS
Liam O'Connor
Australia
31 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 23 | 23 | 456 | 586 | 15 | 3/30 | 3/30 | 39.06 | 7.71 | 30.4 | - | - | - |
First class | 3 | 4 | 516 | 335 | 10 | 5/131 | 5/131 | 33.50 | 3.89 | 51.6 | - | 1 | - |
List A | 4 | 4 | 198 | 195 | 4 | 3/35 | 3/35 | 48.75 | 5.90 | 49.5 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 23 | - |
Inns | - | 23 | - |
Balls | - | 456 | - |
Runs | - | 586 | - |
Wkts | - | 15 | - |
BBI | - | 3/30 | - |
BBM | - | 3/30 | - |
Avg | - | 39.06 | - |
Eco | - | 7.71 | - |
SR | - | 30.4 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players