AUS
Lisa Griffith
Australia
32 Years
Bowler
woment20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 3 Nov 2023 | - |
![]() | - | 31 Oct 2023 | - |
![]() | - | 29 Oct 2023 | - |
![]() | 0/7 | 27 Nov 2021 | - |
![]() | 0/10 | 16 Nov 2021 | - |
Trending Players
Australia
32 Years
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 3 Nov 2023 | - |
![]() | - | 31 Oct 2023 | - |
![]() | - | 29 Oct 2023 | - |
![]() | 0/7 | 27 Nov 2021 | - |
![]() | 0/10 | 16 Nov 2021 | - |
Trending Players