Player Info
Full NameLouis Kimber
Batting StyleRight Hand Bat
Birth Date24 Feb 1997
NationalityEngland
Teams
Leicestershire
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 37 | 32 | 5 | 539 | 59 | 19.96 | 153.12 | - | 4 | 38 | 30 | 20 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 37 | 7 | 60 | 97 | 1 | 1/23 | 1/23 | 97.00 | 9.70 | 60.0 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
Northamptonshire | First Class | 2&4 | |
Yorkshire | First Class | 0&8 | |
Glamorgan | First Class | 17&26 | |
All Matches |