Luqman Butt
-
All Rounder
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 20 | 1/27 | 28 Nov 2024 | - |
![]() | 79 | 1/37 | 26 Nov 2024 | - |
![]() | 26 | 0/21 | 25 Nov 2024 | - |
![]() | 20 | 0/22 | 23 Nov 2024 | - |
![]() | 23 | 1/16 | 22 Nov 2024 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 20 | 1/27 | 28 Nov 2024 | - |
![]() | 79 | 1/37 | 26 Nov 2024 | - |
![]() | 26 | 0/21 | 25 Nov 2024 | - |
![]() | 20 | 0/22 | 23 Nov 2024 | - |
![]() | 23 | 1/16 | 22 Nov 2024 | - |
Trending Players