ENG
Lydia Greenway
England
39 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 14 | 24 | 1 | 362 | 70 | 15.73 | 28.21 | - | 2 | 49 | - | 15 | - |
ODI | 126 | 111 | 26 | 2554 | 125 | 30.04 | 62.58 | 1 | 12 | 235 | 4 | 52 | - |
T20I | 85 | 73 | 24 | 1192 | 80 | 24.32 | 96.12 | - | 2 | 93 | 5 | 54 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 14 | - | 126 |
Inns | 24 | - | 111 |
No | 1 | - | 26 |
Runs | 362 | - | 2554 |
HS | 70 | - | 125 |
Avg | 15.73 | - | 30.04 |
SR | 28.21 | - | 62.58 |
100s | - | - | 1 |
50s | 2 | - | 12 |
4s | 49 | - | 235 |
6s | - | - | 4 |
Ct | 15 | - | 52 |
St | - | - | - |
Trending Players