Player Info
Full NameLyndon James
NationalityEngland
Teams
Nottinghamshire
England Lions
County Select XI
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 29 | 24 | 5 | 303 | 51 | 15.94 | 109.38 | - | 1 | 23 | 8 | 9 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 29 | 18 | 219 | 370 | 11 | 3/31 | 3/31 | 33.63 | 10.13 | 19.9 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Warwickshire | First Class | 2 | 1/35 |
Kent | First Class | 34 | 1/39 & 1/43 |
Essex | First Class | 7&0 | 1/78 |
All Matches |