PNG
Mahuru Dai
Papua New Guinea
40 Years
All Rounder
Player Info
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 18 | 18 | 2 | 454 | 76 | 28.37 | 77.60 | - | 3 | 48 | 5 | 8 | - |
T20 | 29 | 27 | 5 | 400 | 64 | 18.18 | 105.82 | - | 1 | 25 | 8 | 14 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 18 | 18 | 954 | 675 | 18 | 3/58 | 3/58 | 37.50 | 4.24 | 53.0 | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 29 | 27 | 462 | 527 | 16 | 2/13 | 2/13 | 32.93 | 6.84 | 28.8 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t20 | 4 | - |
![]() | t20 | 1 | - |
![]() | t20 | 3 | - |
All Matches |
Trending Players