SPA
Manish Manwani
Spain
-
All Rounder
Player Info
Full NameManish Manwani
Teams
Raval Sporting CC
Gracia CC


Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 44 | 1/20 |
![]() | T10 | 13 | 2/6 |
![]() | T10 | 7 | 0/31 |
All Matches |
Trending Players
Spain
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 44 | 1/20 |
![]() | T10 | 13 | 2/6 |
![]() | T10 | 7 | 0/31 |
All Matches |
Trending Players