
IND
Manish Pandey
India
35 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 29 | 24 | 7 | 566 | 104 | 33.29 | 90.56 | 1 | 2 | 45 | 5 | 10 | - |
T20I | 39 | 33 | 17 | 709 | 79 | 44.31 | 126.15 | - | 3 | 49 | 19 | 9 | - |
T20 | 309 | 283 | 60 | 7027 | 129 | 31.51 | 123.84 | 3 | 39 | 581 | 223 | 152 | 2 |
First class | 118 | 182 | 25 | 7973 | 238 | 50.78 | 66.71 | 25 | 32 | 894 | 153 | 155 | - |
List A | 192 | 182 | 43 | 6310 | 142 | 45.39 | 93.34 | 10 | 39 | 483 | 160 | 105 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 309 | 29 |
Inns | - | 283 | 24 |
No | - | 60 | 7 |
Runs | - | 7027 | 566 |
HS | - | 129 | 104 |
Avg | - | 31.51 | 33.29 |
SR | - | 123.84 | 90.56 |
100s | - | 3 | 1 |
50s | - | 39 | 2 |
4s | - | 581 | 45 |
6s | - | 223 | 5 |
Ct | - | 152 | 10 |
St | - | 2 | - |
Trending Players