AUS
Marcus North
Australia
45 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 35 | 2 | 1171 | 128 | 35.48 | 48.14 | 5 | 4 | 143 | 5 | 17 | - |
ODI | 2 | 2 | - | 6 | 5 | 3.00 | 31.57 | - | - | - | - | 1 | - |
T20I | 1 | 1 | - | 20 | 20 | 20.00 | 95.23 | - | - | 1 | - | - | - |
T20 | 94 | 83 | 13 | 1756 | 90 | 25.08 | 108.32 | - | 5 | 141 | 41 | 22 | - |
First class | 214 | 370 | 32 | 13764 | 239 | 40.72 | - | 37 | 69 | - | - | 154 | - |
List A | 181 | 170 | 18 | 5312 | 137 | 34.94 | - | 9 | 34 | - | - | 61 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 21 | 94 | 2 |
Inns | 35 | 83 | 2 |
No | 2 | 13 | - |
Runs | 1171 | 1756 | 6 |
HS | 128 | 90 | 5 |
Avg | 35.48 | 25.08 | 3.00 |
SR | 48.14 | 108.32 | 31.57 |
100s | 5 | - | - |
50s | 4 | 5 | - |
4s | 143 | 141 | - |
6s | 5 | 41 | - |
Ct | 17 | 22 | 1 |
St | - | - | - |
Trending Players