Player Info
Full NameMark Chapman
Batting StyleLeft hand Bat
Birth Date27 Jun 1994
NationalityNew Zealand
Bowling StyleLeft Arm Orthodox
Teams
St Lucia Zouks
New Zealand
Hong Kong
Wellington Firebirds
Auckland Aces
New Zealand A
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 23 | 20 | 3 | 486 | 124 | 28.58 | 109.21 | 2 | - | 40 | 18 | 4 | - |
T20 | 169 | 150 | 25 | 3364 | 104 | 26.91 | 133.75 | 2 | 20 | 293 | 121 | 59 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 169 | 39 | 491 | 652 | 22 | 3/22 | 3/22 | 29.63 | 7.96 | 22.3 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Wellington Firebirds | First Class | 27&2 | - |
Canterbury Kings | First Class | 276 | - |
Sri Lanka | ODI | 76 | - |
All Matches |