
NZ
Marty Kain
New Zealand
36 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 7 | 2 | 34 | 53 | - | - | - | - | 9.35 | - | - | - | - |
T20 | 44 | 37 | 762 | 958 | 30 | 4/17 | 4/17 | 31.93 | 7.54 | 25.4 | 1 | - | - |
First class | 3 | 5 | 420 | 244 | 4 | 2/64 | 2/72 | 61.00 | 3.48 | 105.0 | - | - | - |
List A | 34 | 34 | 1510 | 1300 | 34 | 4/46 | 4/46 | 38.23 | 5.16 | 44.4 | 1 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 44 | - |
Inns | - | 37 | - |
Balls | - | 762 | - |
Runs | - | 958 | - |
Wkts | - | 30 | - |
BBI | - | 4/17 | - |
BBM | - | 4/17 | - |
Avg | - | 31.93 | - |
Eco | - | 7.54 | - |
SR | - | 25.4 | - |
4w | - | 1 | - |
5w | - | - | - |
10w | - | - | - |
Trending Players