Matthew Forde
West Indies
22 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 8 | 5 | 2 | 62 | 23 | 20.66 | 105.08 | - | - | 3 | 4 | 3 | - |
T20I | 6 | 3 | 1 | 21 | 13 | 10.50 | 116.66 | - | - | 3 | - | 4 | - |
T20 | 45 | 25 | 10 | 225 | 52 | 15.00 | 138.88 | - | 1 | 18 | 12 | 15 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 20 | 15 | 3 | 238 | 52 | 19.83 | 82.06 | - | 1 | 18 | 10 | 11 | - |
t10 | 3 | 2 | 1 | 14 | 12 | 14.00 | 66.67 | 0 | 0 | 1 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 45 | 8 |
Inns | - | 25 | 5 |
No | - | 10 | 2 |
Runs | - | 225 | 62 |
HS | - | 52 | 23 |
Avg | - | 15.00 | 20.66 |
SR | - | 138.88 | 105.08 |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 18 | 3 |
6s | - | 12 | 4 |
Ct | - | 15 | 3 |
St | - | - | - |