Matthew Waite
England
29 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 38 | 31 | 469 | 742 | 30 | 5/21 | 5/21 | 24.73 | 9.49 | 15.6 | 1 | 1 | - |
First class | 35 | 60 | 4405 | 2464 | 80 | 5/16 | 7/38 | 30.80 | 3.35 | 55.0 | 3 | 1 | - |
List A | 36 | 35 | 1423 | 1350 | 48 | 5/59 | 5/59 | 28.12 | 5.69 | 29.6 | 1 | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 38 | - |
Inns | - | 31 | - |
Balls | - | 469 | - |
Runs | - | 742 | - |
Wkts | - | 30 | - |
BBI | - | 5/21 | - |
BBM | - | 5/21 | - |
Avg | - | 24.73 | - |
Eco | - | 9.49 | - |
SR | - | 15.6 | - |
4w | - | 1 | - |
5w | - | 1 | - |
10w | - | - | - |