BOT
Michael Badenhorst
Botswana
-
All Rounder
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 3 | 0/9 | 11 Dec 2024 | - |
![]() | 4 | 1/41 | 9 Dec 2024 | - |
![]() | - | 4/21 | 8 Dec 2024 | - |
![]() | 0 | 0/21 | 28 Nov 2024 | - |
![]() | - | 0/7 | 24 Nov 2024 | - |
Trending Players
Botswana
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 3 | 0/9 | 11 Dec 2024 | - |
![]() | 4 | 1/41 | 9 Dec 2024 | - |
![]() | - | 4/21 | 8 Dec 2024 | - |
![]() | 0 | 0/21 | 28 Nov 2024 | - |
![]() | - | 0/7 | 24 Nov 2024 | - |
Trending Players