PNG
Michael Charlie
Papua New Guinea
-
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/70 | 1 Oct 2024 | - |
![]() | 0/10 | 28 Sep 2024 | - |
![]() | 1/8 | 26 Sep 2024 | - |
![]() | 1/21 | 22 Sep 2024 | - |
![]() | 0/34 | 21 Sep 2024 | - |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/20 | 13 Apr 2024 | - |
![]() | 4/10 | 12 Apr 2024 | - |
![]() | 2/19 | 11 Apr 2024 | - |
![]() | 1/9 | 6 Apr 2024 | - |
![]() | 1/21 | 1 Apr 2024 | - |
Trending Players