WI
Michael Harilall
West Indies
-
Bowler
Player Info
Full NameMichael Harilall
Teams
Bolans Blasters
Rising Sun Spartans
Hawksbills



Recent Form
Opponent | Format | bowl | |
---|---|---|---|
![]() | t10 | 3/27 | |
![]() | t10 | 2/6 | |
![]() | t20 | 2/13 | |
All Matches |
Trending Players
West Indies
-
Bowler
Opponent | Format | bowl | |
---|---|---|---|
![]() | t10 | 3/27 | |
![]() | t10 | 2/6 | |
![]() | t20 | 2/13 | |
All Matches |
Trending Players