ENG
Michael Lumb
England
45 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | - | 165 | 106 | 55.00 | 81.28 | 1 | - | 12 | 3 | 1 | - |
T20I | 27 | 27 | 1 | 552 | 63 | 21.23 | 133.65 | - | 3 | 64 | 21 | 8 | - |
T20 | 221 | 219 | 12 | 4972 | 124 | 24.01 | 137.91 | 1 | 26 | 597 | 176 | 72 | - |
First class | 210 | 352 | 18 | 11443 | 221 | 34.26 | - | 21 | 58 | - | - | 118 | - |
List A | 221 | 213 | 11 | 6623 | 184 | 32.78 | 86.98 | 8 | 44 | - | - | 72 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 221 | 3 |
Inns | - | 219 | 3 |
No | - | 12 | - |
Runs | - | 4972 | 165 |
HS | - | 124 | 106 |
Avg | - | 24.01 | 55.00 |
SR | - | 137.91 | 81.28 |
100s | - | 1 | 1 |
50s | - | 26 | - |
4s | - | 597 | 12 |
6s | - | 176 | 3 |
Ct | - | 72 | 1 |
St | - | - | - |
Trending Players