Player Info
Full NameMichael Richardson
Batting StyleRight Hand Bat
Birth Date4 Oct 1986
NationalityEngland
Teams
Durham
Germany
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 57 | 45 | 14 | 751 | 61 | 24.22 | 110.60 | - | 2 | 64 | 10 | 31 | 7 |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
Jersey | t20i | 5 | |
Denmark | t20i | 27 | |
Austria | t20i | 26 | |
All Matches |