WI
Mikhil Govia
West Indies
-
All Rounder
Player Info
Full NameMikhil Govia
Teams
Cocrico Cavaliers
Scarlet Ibis Scorchers


Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 14 | 1/17 |
![]() | t10 | - | 1/15 |
![]() | t10 | 40 | 0/15 |
All Matches |
Trending Players
West Indies
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 14 | 1/17 |
![]() | t10 | - | 1/15 |
![]() | t10 | 40 | 0/15 |
All Matches |
Trending Players