Mitchell Swepson
Australia
31 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
SL | 1/58 | 16 Jun 2022 | Pallekele International Cricket Stadium |
PAK | 0/0 | 31 Mar 2022 | Rawalpindi Cricket Stadium |
PAK | 0/50 | 31 Mar 2022 | Lahore |
PAK | 2/0 | 29 Mar 2022 | Rawalpindi Cricket Stadium |
PAK | 2/53 | 29 Mar 2022 | Lahore |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
ADS | 0/34 | 22 Dec 2024 | The Gabba |
STA | 1/15 | 18 Dec 2024 | Melbourne Cricket Ground |
VLY | 0/18 | 7 Sep 2024 | Brisbane |
NSB | 1/22 | 6 Sep 2024 | Brisbane |
VLY | 0/37 | 31 Aug 2024 | Trevor Hohns Field |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
SL | 3/103 | 8 Jul 2022 | Galle International Stadium |
SL | 3/55 & 2/34 | 29 Jun 2022 | Galle International Stadium |
PAK | 0/42 & 0/36 | 21 Mar 2022 | Lahore |
PAK | 2/0 & 0/0 | 12 Mar 2022 | Karachi |