Player Info
Full NameMitchell Swepson
Batting StyleRight Hand Bat
Birth Date4 Oct 1993
NationalityAustralia
Bowling StyleRight Arm Leg Spin
Teams
Australia
Glamorgan
Brisbane Heat
Queensland
Australia A
Australia A
Socials
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 158 | 161 | 3 | 2/53 | 2/53 | 53.66 | 6.11 | 52.6 | - | - | - |
Test | 4 | 7 | 892 | 458 | 10 | 3/55 | 5/89 | 45.80 | 3.08 | 89.2 | - | - | - |
T20 | 88 | 84 | 1761 | 2208 | 80 | 3/12 | 3/12 | 27.60 | 7.52 | 22.0 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
Adelaide Strikers | T20 | 0/34 | |
Melbourne Stars | T20 | 1/15 | |
Victoria | First Class | 4/88 | |
All Matches |