Mohammad Abbas
Pakistan
34 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
SL | 4/55 & 1/33 | 19 Dec 2019 | National Stadium |
AUS | 0/71 | 31 Mar 2019 | Dubai International Cricket Stadium |
AUS | 0/38 | 24 Mar 2019 | Sharjah Cricket Stadium |
AUS | 1/44 | 22 Mar 2019 | Sharjah Cricket Stadium |
WI | 5/46 & 1/31 | 10 May 2017 | Roseau |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
LW | 0/43 | 8 Dec 2023 | Karachi |
LB | 1/36 | 7 Dec 2023 | Karachi |
KW | 2/22 | 6 Dec 2023 | Karachi |
FTA | 0/30 | 25 Nov 2023 | Karachi |
KPH | 0/50 | 18 Oct 2020 | Rawalpindi Cricket Stadium |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
WI | 3/44 & 0/42 | 20 Aug 2021 | Jamaica |
WI | 3/43 & 0/27 | 12 Aug 2021 | Jamaica |
NZ | 2/98 | 2 Jan 2021 | Christchurch |
NZ | 1/49 & 1/33 | 25 Dec 2020 | Mount Maunganui |
ENG | 0/82 | 21 Aug 2020 | Southampton |