Player Info
Full NameMohammad Abbas
Batting StyleRight Hand Bat
Birth Date10 Mar 1990
NationalityPakistan
Bowling StyleRight Arm Medium Fast
Teams
Pakistan
Islamabad
Hampshire
Multan Sultans
Pakistan Shaheens
Southern Punjab (Pakistan)
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 162 | 153 | 1 | 1/44 | 1/44 | 153.00 | 5.66 | 162.0 | - | - | - |
Test | 25 | 44 | 5134 | 2072 | 90 | 5/33 | 10/95 | 23.02 | 2.42 | 57.0 | 6 | 4 | 1 |
T20 | 38 | 37 | 798 | 1137 | 32 | 3/22 | 3/22 | 35.53 | 8.54 | 24.9 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
Federally Administered Tribal Areas | First Class | 6/39 | |
Sialkot Region | First Class | 5/39 | |
Quetta Region | First Class | 3/36 & 4/51 | |
All Matches |