Mohammad Ali
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 9 | 1/28 | 31 Oct 2023 | - |
![]() | 8 | 0/23 | 28 Oct 2023 | - |
![]() | 0 | 2/21 | 27 Oct 2023 | - |
![]() | 9 | 1/26 | 26 Oct 2023 | - |
![]() | 6 | 1/24 | 24 Oct 2023 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 9 | 1/28 | 31 Oct 2023 | - |
![]() | 8 | 0/23 | 28 Oct 2023 | - |
![]() | 0 | 2/21 | 27 Oct 2023 | - |
![]() | 9 | 1/26 | 26 Oct 2023 | - |
![]() | 6 | 1/24 | 24 Oct 2023 | - |
Trending Players