KUW
Mohammad- Bastaki
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 10 May 2024 | - |
![]() | 1/29 | 7 May 2024 | - |
![]() | - | 27 Apr 2024 | - |
![]() | 0/27 | 26 Apr 2024 | - |
![]() | 0/19 | 25 Apr 2024 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 10 May 2024 | - |
![]() | 1/29 | 7 May 2024 | - |
![]() | - | 27 Apr 2024 | - |
![]() | 0/27 | 26 Apr 2024 | - |
![]() | 0/19 | 25 Apr 2024 | - |
Trending Players