Mohammad Parvez Hossain
Bangladesh
22 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 7 | 7 | - | 88 | 39 | 12.57 | 98.87 | - | - | 7 | 5 | 2 | - |
T20 | 42 | 42 | 1 | 875 | 100 | 21.34 | 121.52 | 1 | 3 | 69 | 56 | 10 | - |
First class | 26 | 49 | 5 | 1530 | 107 | 34.77 | 50.54 | 1 | 7 | 180 | 25 | 16 | 2 |
List A | 54 | 54 | 2 | 1852 | 151 | 35.61 | 88.40 | 4 | 11 | 138 | 95 | 16 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 42 | - |
Inns | - | 42 | - |
No | - | 1 | - |
Runs | - | 875 | - |
HS | - | 100 | - |
Avg | - | 21.34 | - |
SR | - | 121.52 | - |
100s | - | 1 | - |
50s | - | 3 | - |
4s | - | 69 | - |
6s | - | 56 | - |
Ct | - | 10 | - |
St | - | - | - |