PAK
Mohammad Sami
Pakistan
44 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/53 | 29 May 2015 | - |
![]() | 0/63 | 26 May 2015 | - |
![]() | 0/75 | 18 Jun 2012 | - |
![]() | 3/19 | 7 Jun 2012 | - |
![]() | 1/15 | 21 Mar 2007 | - |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/25 | 15 Mar 2019 | - |
![]() | 0/32 | 14 Mar 2019 | - |
![]() | 0/34 | 9 Mar 2019 | - |
![]() | 0/15 | 5 Mar 2019 | - |
![]() | 0/33 | 1 Mar 2019 | - |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/69 & 0/23 | 8 Jul 2012 | - |
![]() | 0/101 & 0/28 | 20 Nov 2010 | - |
![]() | 3/27 & 0/74 | 3 Jan 2010 | - |
![]() | 2/149 & 2/63 | 8 Dec 2007 | - |
![]() | 0/99 & 0/28 | 30 Nov 2007 | - |
Trending Players