Mohammad Shahzad
Afghanistan
38 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | - | 69 | 40 | 17.25 | 51.87 | - | - | 12 | 1 | - | - |
ODI | 84 | 84 | 3 | 2727 | 131 | 33.66 | 88.48 | 6 | 14 | 323 | 55 | 64 | 25 |
T20I | 73 | 73 | 3 | 2048 | 118 | 29.25 | 132.12 | 1 | 12 | 229 | 76 | 33 | 28 |
T20 | 173 | 173 | 13 | 4578 | 118 | 28.61 | 132.19 | 2 | 28 | 510 | 183 | 86 | 62 |
First class | 31 | 55 | 6 | 2224 | 214 | 45.38 | 67.74 | 6 | 12 | 272 | 21 | 64 | 9 |
List A | 130 | 130 | 5 | 4365 | 143 | 34.92 | 86.17 | 9 | 23 | 511 | 100 | 94 | 35 |
t10 | 39 | 33 | 5 | 633 | 64 | 22.61 | 163.14 | 0 | 5 | 76 | 30 | 5 | 4 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 73 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 173 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 31 | 1 | 12 | 4 | - | - | - | - | 2.00 | - | - | - | - |
List A | 130 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 39 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | 173 | 84 |
Inns | 4 | 173 | 84 |
No | - | 13 | 3 |
Runs | 69 | 4578 | 2727 |
HS | 40 | 118 | 131 |
Avg | 17.25 | 28.61 | 33.66 |
SR | 51.87 | 132.19 | 88.48 |
100s | - | 2 | 6 |
50s | - | 28 | 14 |
4s | 12 | 510 | 323 |
6s | 1 | 183 | 55 |
Ct | - | 86 | 64 |
St | - | 62 | 25 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | 173 | 84 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |