
PORT
Mohammad Siraj Nipo
Portugal
-
Bowler
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/37 | 9 Apr 2025 | - |
![]() | 2/19 | 8 Apr 2025 | - |
![]() | 1/25 | 7 Apr 2025 | - |
![]() | 1/21 | 16 Jun 2024 | - |
![]() | 2/13 | 13 Jun 2024 | - |
Trending Players
Portugal
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/37 | 9 Apr 2025 | - |
![]() | 2/19 | 8 Apr 2025 | - |
![]() | 1/25 | 7 Apr 2025 | - |
![]() | 1/21 | 16 Jun 2024 | - |
![]() | 2/13 | 13 Jun 2024 | - |
Trending Players