KUW
Mohammed Aslam
Kuwait
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 79 | 1/28 | 2 Nov 2022 | - |
![]() | 50 | 1/36 | 28 Oct 2022 | - |
![]() | 66 | 0/25 | 22 Oct 2022 | - |
![]() | 48 | 1/25 | 21 Oct 2022 | - |
![]() | 11 | 0/39 | 19 Oct 2022 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 79 | 1/28 | 2 Nov 2022 | - |
![]() | 50 | 1/36 | 28 Oct 2022 | - |
![]() | 66 | 0/25 | 22 Oct 2022 | - |
![]() | 48 | 1/25 | 21 Oct 2022 | - |
![]() | 11 | 0/39 | 19 Oct 2022 | - |
Trending Players