SPA
Mosaraf Hossain
Spain
-
All Rounder
Player Info
Full NameMosaraf Hossain
Teams
Bengali CC
Bangladesh Kings CC


Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 17 | 1/29 |
![]() | t10 | 11 | 0/19 |
![]() | t10 | - | 2/6 |
All Matches |
Trending Players
Spain
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 17 | 1/29 |
![]() | t10 | 11 | 0/19 |
![]() | t10 | - | 2/6 |
All Matches |
Trending Players