KUW
Muhammad Kashif
Kuwait
-
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 21 | 18 | 4 | 311 | 53 | 22.21 | 105.78 | - | 2 | 20 | 15 | 3 | - |
T20 | 21 | 18 | 4 | 311 | 53 | 22.21 | 105.78 | - | 2 | 20 | 15 | 3 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 6 | 5 | 1 | 165 | 56 | 41.25 | 191.86 | 0 | 1 | 15 | 12 | 0 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 21 | 12 | 192 | 271 | 12 | 3/30 | 3/30 | 22.58 | 8.46 | 16.0 | - | - | - |
T20 | 21 | 12 | 192 | 271 | 12 | 3/30 | 3/30 | 22.58 | 8.46 | 16.0 | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 6 | 6 | 51 | 73 | 5 | 2/2 | 2/2 | 14.60 | 8.59 | 10.20 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 21 | - |
Inns | - | 18 | - |
No | - | 4 | - |
Runs | - | 311 | - |
HS | - | 53 | - |
Avg | - | 22.21 | - |
SR | - | 105.78 | - |
100s | - | - | - |
50s | - | 2 | - |
4s | - | 20 | - |
6s | - | 15 | - |
Ct | - | 3 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 21 | - |
Inns | - | 12 | - |
Balls | - | 192 | - |
Runs | - | 271 | - |
Wkts | - | 12 | - |
BBI | - | 3/30 | - |
BBM | - | 3/30 | - |
Avg | - | 22.58 | - |
Eco | - | 8.46 | - |
SR | - | 16.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players