KUW
Muhammad Sameer Chand
Kuwait
-
Bowler
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/35 | 16 Jun 2023 | - |
![]() | 2/42 | 10 Jun 2023 | - |
![]() | 0/8 | 21 May 2023 | - |
![]() | 0/22 | 12 May 2023 | - |
![]() | 1/36 | 23 Apr 2023 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/35 | 16 Jun 2023 | - |
![]() | 2/42 | 10 Jun 2023 | - |
![]() | 0/8 | 21 May 2023 | - |
![]() | 0/22 | 12 May 2023 | - |
![]() | 1/36 | 23 Apr 2023 | - |
Trending Players