Player Info
Full NameMukesh Kumar
Batting StyleRight Hand Bat
Birth Date12 Oct 1993
NationalityIndia
Bowling StyleRight Arm Medium
Teams
Delhi Capitals
India
India A
Bengal
Rest of India
East Zone
Socials
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 6 | 234 | 217 | 5 | 3/30 | 3/30 | 43.40 | 5.56 | 46.8 | - | - | - |
Test | 3 | 6 | 284 | 179 | 7 | 2/0 | 4/56 | 25.57 | 3.78 | 40.5 | - | - | - |
T20 | 65 | 65 | 1318 | 1948 | 71 | 4/22 | 4/22 | 27.43 | 8.86 | 18.5 | 1 | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
Delhi | List A | 4/66 | |
Australia A | First Class | 3/41 & 1/40 | |
Australia A | First Class | 6/46 & 1/51 | |
All Matches |