
IND
Murali Vijay
India
41 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 61 | 105 | 1 | 3982 | 167 | 38.28 | 46.29 | 12 | 15 | 467 | 33 | 49 | - |
ODI | 17 | 16 | - | 339 | 72 | 21.18 | 66.99 | - | 1 | 33 | 3 | 9 | - |
T20I | 9 | 9 | - | 169 | 48 | 18.77 | 109.74 | - | - | 13 | 8 | 3 | - |
T20 | 169 | 166 | 5 | 4223 | 127 | 26.22 | 122.19 | 3 | 23 | 395 | 148 | 65 | - |
First class | 135 | 227 | 7 | 9205 | 266 | 41.84 | 49.24 | 25 | 38 | 1124 | 107 | 118 | - |
List A | 94 | 93 | 2 | 3644 | 155 | 40.04 | 80.44 | 8 | 19 | 357 | 75 | 42 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 61 | 169 | 17 |
Inns | 105 | 166 | 16 |
No | 1 | 5 | - |
Runs | 3982 | 4223 | 339 |
HS | 167 | 127 | 72 |
Avg | 38.28 | 26.22 | 21.18 |
SR | 46.29 | 122.19 | 66.99 |
100s | 12 | 3 | - |
50s | 15 | 23 | 1 |
4s | 467 | 395 | 33 |
6s | 33 | 148 | 3 |
Ct | 49 | 65 | 9 |
St | - | - | - |
Trending Players