Naim Sheikh
Bangladesh
25 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 24 | 24 | 12.00 | 23.30 | - | - | 1 | - | 1 | - |
ODI | 8 | 7 | - | 95 | 28 | 13.57 | 60.50 | - | - | 13 | - | 4 | - |
T20I | 35 | 35 | 1 | 815 | 81 | 23.97 | 103.42 | - | 4 | 76 | 17 | 18 | - |
T20 | 123 | 119 | 7 | 2743 | 105 | 24.49 | 112.97 | 1 | 11 | 257 | 89 | 55 | - |
First class | 31 | 57 | 3 | 1595 | 180 | 29.53 | 63.87 | 3 | 5 | 182 | 30 | 29 | - |
List A | 107 | 106 | 6 | 4365 | 136 | 43.65 | 85.33 | 8 | 31 | 467 | 97 | 54 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 1 | 123 | 8 |
Inns | 2 | 119 | 7 |
No | - | 7 | - |
Runs | 24 | 2743 | 95 |
HS | 24 | 105 | 28 |
Avg | 12.00 | 24.49 | 13.57 |
SR | 23.30 | 112.97 | 60.50 |
100s | - | 1 | - |
50s | - | 11 | - |
4s | 1 | 257 | 13 |
6s | - | 89 | - |
Ct | 1 | 55 | 4 |
St | - | - | - |