Player Info
Full NameNathan Ellis
Batting StyleRight Hand Bat
Birth Date22 Sep 1994
NationalityAustralia
Bowling StyleRight Arm Medium
Teams
Punjab Kings
Australia
Hampshire
Hobart Hurricanes
Tasmania
London Spirit (Men)
Socials
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 8 | 8 | 384 | 382 | 10 | 2/13 | 2/13 | 38.20 | 5.96 | 38.4 | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 150 | 149 | 3144 | 4249 | 180 | 4/6 | 4/6 | 23.60 | 8.10 | 17.4 | 6 | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
Perth Scorchers | T20 | 1/28 | |
Melbourne Renegades | T20 | 2/12 | |
Pakistan | T20I | 1/20 | |
All Matches |