Player Info
Full NameNathan Sowter
Batting StyleRight Hand Bat
Birth Date12 Oct 1992
NationalityAustralia
Bowling StyleRight Arm Leg Spin
Teams
Durham
Middlesex
Oval Invincibles (Men)
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 143 | 137 | 2690 | 3411 | 154 | 5/15 | 5/15 | 22.14 | 7.60 | 17.4 | 4 | 1 | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
Pokhara Avengers | T20 | 0/20 | |
Sudurpaschim Royals | T20 | 0/34 | |
Karnali Yaks | T20 | 1/32 | |
All Matches |