Navneet Dhaliwal
Canada
36 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 11 | 11 | - | 295 | 87 | 26.81 | 57.28 | - | 2 | 28 | 5 | 7 | - |
T20I | 37 | 36 | 5 | 977 | 69 | 31.51 | 126.39 | - | 7 | 77 | 43 | 14 | - |
T20 | 42 | 41 | 8 | 1106 | 69 | 33.51 | 123.99 | - | 7 | 84 | 44 | 15 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 46 | 45 | 4 | 1551 | 140 | 37.82 | 73.92 | 4 | 7 | 144 | 37 | 29 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 42 | 11 |
Inns | - | 41 | 11 |
No | - | 8 | - |
Runs | - | 1106 | 295 |
HS | - | 69 | 87 |
Avg | - | 33.51 | 26.81 |
SR | - | 123.99 | 57.28 |
100s | - | - | - |
50s | - | 7 | 2 |
4s | - | 84 | 28 |
6s | - | 44 | 5 |
Ct | - | 15 | 7 |
St | - | - | - |