Navod Paranavithana
Sri Lanka
22 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 11 | 9 | 1 | 119 | 50 | 14.87 | 100.00 | - | 1 | 10 | 1 | 4 | - |
First class | 23 | 40 | 1 | 1344 | 147 | 34.46 | 67.16 | 1 | 9 | 154 | 15 | 23 | - |
List A | 32 | 29 | - | 771 | 82 | 26.58 | 72.25 | - | 6 | 83 | 3 | 7 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 11 | - |
Inns | - | 9 | - |
No | - | 1 | - |
Runs | - | 119 | - |
HS | - | 50 | - |
Avg | - | 14.87 | - |
SR | - | 100.00 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 10 | - |
6s | - | 1 | - |
Ct | - | 4 | - |
St | - | - | - |