AFG
Nawroz Mangal
Afghanistan
40 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 49 | 48 | 6 | 1139 | 129 | 27.11 | 75.33 | 2 | 4 | 99 | 27 | 19 | - |
T20I | 32 | 32 | 4 | 505 | 65 | 18.03 | 111.47 | - | 2 | 42 | 19 | 16 | - |
T20 | 58 | 57 | 4 | 1017 | 78 | 19.18 | 118.66 | - | 3 | 88 | 37 | 27 | - |
First class | 14 | 24 | 2 | 832 | 168 | 37.81 | 57.85 | 1 | 5 | 108 | 6 | 13 | - |
List A | 73 | 71 | 6 | 1696 | 129 | 26.09 | 72.60 | 2 | 7 | 143 | 35 | 25 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 58 | 49 |
Inns | - | 57 | 48 |
No | - | 4 | 6 |
Runs | - | 1017 | 1139 |
HS | - | 78 | 129 |
Avg | - | 19.18 | 27.11 |
SR | - | 118.66 | 75.33 |
100s | - | - | 2 |
50s | - | 3 | 4 |
4s | - | 88 | 99 |
6s | - | 37 | 27 |
Ct | - | 27 | 19 |
St | - | - | - |
Trending Players