ENG
Nayan Doshi
England
46 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 52 | 51 | 1008 | 1143 | 68 | 4/22 | 4/22 | 16.80 | 6.80 | 14.80 | 4 | - | - |
First class | 70 | - | 12246 | 6699 | 166 | 7/110 | - | 40.35 | 3.28 | 73.7 | 5 | 6 | 3 |
List A | 74 | - | 3145 | 2819 | 64 | 5/30 | 5/30 | 44.04 | 5.37 | 49.10 | 1 | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 52 | - |
Inns | - | 51 | - |
Balls | - | 1008 | - |
Runs | - | 1143 | - |
Wkts | - | 68 | - |
BBI | - | 4/22 | - |
BBM | - | 4/22 | - |
Avg | - | 16.80 | - |
Eco | - | 6.80 | - |
SR | - | 14.80 | - |
4w | - | 4 | - |
5w | - | - | - |
10w | - | - | - |
Trending Players