IND
Nazim Siddiqui
India
30 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 10 | 7 | 2 | 66 | 40 | 13.20 | 104.76 | - | - | 9 | 2 | 2 | - |
First class | 33 | 61 | 2 | 1982 | 173 | 33.59 | 69.91 | 4 | 8 | 285 | 9 | 42 | - |
List A | 19 | 19 | - | 523 | 116 | 27.52 | 93.89 | 1 | 2 | 78 | 9 | 10 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 33 | 4 | 36 | 22 | - | - | - | - | 3.66 | - | - | - | - |
List A | 19 | 3 | 36 | 31 | - | - | - | - | 5.16 | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 10 | - |
Inns | - | 7 | - |
No | - | 2 | - |
Runs | - | 66 | - |
HS | - | 40 | - |
Avg | - | 13.20 | - |
SR | - | 104.76 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 9 | - |
6s | - | 2 | - |
Ct | - | 2 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 10 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players