Ned Leonard
England
22 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 1 | 1 | 12 | 8 | 1 | 1/8 | 1/8 | 8.00 | 4.00 | 12.0 | - | - | - |
First class | 6 | 9 | 800 | 537 | 6 | 2/112 | 2/112 | 89.50 | 4.02 | 133.3 | - | - | - |
List A | 15 | 15 | 635 | 685 | 13 | 3/40 | 3/40 | 52.69 | 6.47 | 48.8 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 1 | - |
Inns | - | 1 | - |
Balls | - | 12 | - |
Runs | - | 8 | - |
Wkts | - | 1 | - |
BBI | - | 1/8 | - |
BBM | - | 1/8 | - |
Avg | - | 8.00 | - |
Eco | - | 4.00 | - |
SR | - | 12.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |